<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoeDonato.com</title>
	<atom:link href="http://www.JoeDonato.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.JoeDonato.com</link>
	<description>- graphic, web, &#38; mobile designer</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My first infographic</title>
		<link>http://www.JoeDonato.com/2011/11/28/my-first-infographic/</link>
		<comments>http://www.JoeDonato.com/2011/11/28/my-first-infographic/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:53:19 +0000</pubDate>
		<dc:creator>joey donato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.JoeDonato.com/?p=402</guid>
		<description><![CDATA[Recently at my job at Allrecipes we hit an important milestone of surpassing over ten million downloads for all our mobile apps.  To help bring attention to this great achievement I created my first infographic to highlight some fun facts about our apps.  Some of these figures were easy to get others took some digging.  [...]]]></description>
			<content:encoded><![CDATA[<p>Recently at my job at <a href="http://allrecipes.com">Allrecipes</a> we hit an important milestone of surpassing over <strong>ten million downloads</strong> for all our mobile apps.  To help bring attention to this great achievement I created my first infographic to highlight some fun facts about our apps.  Some of these figures were easy to get others took some digging.  During it&#8217;s creation I tried to stay away from a tone that would sound like we were boasting about our numbers and instead focused on interesting tidbits of information that an average user didn&#8217;t know.</p>
<p>Check it out:</p>
<p><a href="http://www.JoeDonato.com/wp/wp-content/uploads/2011/11/Ar_Mobile_Bytes.jpg"><img class="alignright size-full wp-image-403" title="Ar_Mobile_Bytes" src="http://www.JoeDonato.com/wp/wp-content/uploads/2011/11/Ar_Mobile_Bytes.jpg" alt="" width="540" height="2466" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.JoeDonato.com/2011/11/28/my-first-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdspotting &#8211; The app that never was.</title>
		<link>http://www.JoeDonato.com/2011/10/28/birdspotting-the-app-that-never-was/</link>
		<comments>http://www.JoeDonato.com/2011/10/28/birdspotting-the-app-that-never-was/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:00:35 +0000</pubDate>
		<dc:creator>joey donato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.JoeDonato.com/?p=397</guid>
		<description><![CDATA[In every designer&#8217;s life some projects get dreamed up and never see the light of day.  During the start of my current gig we were tasked to take Reader&#8217;s Digest Brands and develop apps for brands such as Taste of Home, The Family Handyman, and a bird watching photography brand called Birds and Bloom.  Initially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.JoeDonato.com/wp/wp-content/uploads/2011/10/birdspotting2.png"><img class="alignright size-full wp-image-400" title="birdspotting2" src="http://www.JoeDonato.com/wp/wp-content/uploads/2011/10/birdspotting2.png" alt="" width="380" height="743" /></a><a href="http://www.JoeDonato.com/wp/wp-content/uploads/2011/10/birdspotting1.png"><img class="alignright size-full wp-image-399" title="birdspotting1" src="http://www.JoeDonato.com/wp/wp-content/uploads/2011/10/birdspotting1.png" alt="" width="380" height="743" /></a>In every designer&#8217;s life some projects get dreamed up and never see the light of day.  During the start of my current gig we were tasked to take Reader&#8217;s Digest Brands and develop apps for brands such as <a href="http://www.tasteofhome.com/">Taste of Home,</a> <a href="http://www.familyhandyman.com/">The Family Handyman</a>, and a bird watching photography brand called <a href="http://www.birdsandblooms.com/">Birds and Bloom</a>.  Initially I was stumped on how to create an app that would catalog certain types of birds and planting tips especially since our team wanted to create the app but not spend a ton of time updating it and changing out the content regularly.</p>
<p>Through a little research I found out a fact that stood out to me.  Birds and Bloom facebook page had so many users submitting photos that it actually exceeded the limit of photos it can have on it&#8217;s facebook wall.  This gave me thought that sharing bird photos was the sought out feature for the app.  Much like a instagram for birds watchers, my idea for <strong>Birdspotting</strong> was created.</p>
<p><strong>The idea behind the app is simple: photo-sharing but only for bird pictures</strong>.  The first tab would be just for the most recent photos in the stream where users could comment, or all the picture to their favorites.  The second tab is where the most favorite photos would appear in a grid view.  Other sections would be submit picture, a sorted category view, and a user profile page. I never fleshed out the other sections of the app and my team decided to focus on more of it&#8217;s home brands but rather than this little app sit in my design graveyard I thought I&#8217;d share.</p>
<p><a href="http://www.JoeDonato.com/wp/wp-content/uploads/2011/10/birdspotting1.png">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.JoeDonato.com/2011/10/28/birdspotting-the-app-that-never-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to the innovation in web design?</title>
		<link>http://www.JoeDonato.com/2011/09/15/what-happened-to-the-innovation-in-web-design/</link>
		<comments>http://www.JoeDonato.com/2011/09/15/what-happened-to-the-innovation-in-web-design/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:36:34 +0000</pubDate>
		<dc:creator>joey donato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.JoeDonato.com/?p=393</guid>
		<description><![CDATA[Ok, so don&#8217;t get me wrong.  There are plenty of gorgeous looking websites out there now.  I&#8217;ve been involved in web designer for over 11 years now.  Granted when I started there were many ugly websites.  There were more sparkly and under construction animated gif&#8217;s than you could shake a stick at.  But since there [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so don&#8217;t get me wrong.  There are plenty of gorgeous looking websites out there now.  I&#8217;ve been involved in web designer for over 11 years now.  Granted when I started there were many ugly websites.  There were more sparkly and under construction animated gif&#8217;s than you could shake a stick at.  But since there were no standards, I saw many websites that would break the mold.  Exploratory navs, new ways to navigate between pages, and dare I mention it: Flash websites.</p>
<p>Before Steve Jobs personally killed off flash, flash websites back in the day were leading the charge for a UI experience.  Before CSS had taken control you could make a flash website with custom fonts, animation, and sound.  And best of all a designer could do a complete website.  Granted there were also alot of crap flash sites but there were also good ones too.  Take for example MeCompany.com.<a href="http://www.JoeDonato.com/wp/wp-content/uploads/2011/09/Screen-shot-2011-09-15-at-1.22.03-PM.png"><img class="size-full wp-image-394 alignleft" title="Screen shot 2011-09-15 at 1.22.03 PM" src="http://www.JoeDonato.com/wp/wp-content/uploads/2011/09/Screen-shot-2011-09-15-at-1.22.03-PM.png" alt="" width="596" height="372" /></a></p>
<p>MeCompany had a UI of dots in a pattern that you would hover over to reveal different wallpapers.  No instructions, no header, no footer, no sidebar with random ads.  No this isn&#8217;t appropriate for a medical site or a bank.  But what I&#8217;m saying is websites now all follow a predictable path.  It&#8217;s a top header with the nav, a slideshow below that, main content with blog articles, sidebar and footer with contact info and a sitemap.  It&#8217;s great that most websites follow this pattern especially if a user want to find something quickly, but it&#8217;s boring.   Where&#8217;s the innovation in having everything look the same. </p>
<p>Granted I&#8217;m more a mobile designer than a web designer and I cannot say the same stagnation has taken ahold of the mobile design community.  Let&#8217;s face it Mobile design is still in it&#8217;s infancy.  But it also has many exciting UI&#8217;s being created for it.  I love standards I think it&#8217;s great but my whole point is don&#8217;t get so caught up in UI standards that you are afraid to try try something different.</p>
<p><a href="http://www.JoeDonato.com/wp/wp-content/uploads/2011/09/web-design-layout.gif"><img class="size-full wp-image-395 alignleft" title="web-design-layout" src="http://www.JoeDonato.com/wp/wp-content/uploads/2011/09/web-design-layout.gif" alt="" width="596" height="563" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.JoeDonato.com/2011/09/15/what-happened-to-the-innovation-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My work for nordstrom</title>
		<link>http://www.JoeDonato.com/2011/06/29/my-work-for-nordstrom/</link>
		<comments>http://www.JoeDonato.com/2011/06/29/my-work-for-nordstrom/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:25:44 +0000</pubDate>
		<dc:creator>joey donato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.JoeDonato.com/?p=384</guid>
		<description><![CDATA[Back in 2007 I was a full time Senior Designer for Nordstrom.  Although I don&#8217;t call myself a fashionista I did apparently beat out a couple of women for the position to design BPNordstrom.com. BPNordstrom.com used to be Nordstrom.com&#8217;s sister site focused on the teenage girl market.  The idea was to get young girls used [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.JoeDonato.com/wp/wp-content/uploads/2011/06/bp.jpg"><img class="alignright size-medium wp-image-385" title="bp" src="http://www.JoeDonato.com/wp/wp-content/uploads/2011/06/bp-300x228.jpg" alt="" width="300" height="228" /></a>Back in 2007 I was a full time Senior Designer for <a href="http://shop.nordstrom.com/?origin=tab-logottp://">Nordstrom</a>.  Although I don&#8217;t call myself a fashionista I did apparently beat out a couple of women for the position to design <a href="http://joedonato.com/bpsite/default.html">BPNordstrom.com.</a> <a href="http://joedonato.com/bpsite/default.html">BPNordstrom.com</a> used to be Nordstrom.com&#8217;s sister site focused on the teenage girl market.  The idea was to get young girls used the quality of Nordstrom&#8217;s brand at a early age and then have the customer for life.</p>
<p>As the Senior Flash Designer this was back in the day when flash was all the rage and using the browsers back button wasn&#8217;t necessarily a web standard.  <a href="http://joedonato.com/bpsite/default.html">BPNordstrom.com</a> focused on clothes that were new and in season, what to wear, how to wear, in-store events, quizzes, horoscopes, downloads, and a online closet where you can build virtual outfits.  I worked at the job for over two years and it felt more like working for a magazine rather than a website because the content completely changed out every single month.</p>
<p>I was especially proud of the Try it On section.  A user could start with a blank avatar of one of our models and then could try out different tops with different pants or skirts and different shoes.  It was wildly successful and one of the most popular pages on the site.<a href="http://www.JoeDonato.com/wp/wp-content/uploads/2011/06/Screen-shot-2011-06-29-at-3.16.56-PM.png"><img class="alignright size-medium wp-image-386" title="Screen shot 2011-06-29 at 3.16.56 PM" src="http://www.JoeDonato.com/wp/wp-content/uploads/2011/06/Screen-shot-2011-06-29-at-3.16.56-PM-300x278.png" alt="" width="300" height="278" /></a> It took quite a bit of production time to cut up transparencies of each outfit and have it fit exactly against the model.  And then have to repeat the process each month with a whole new set of items.</p>
<p>Eventually I moved on to another position at a Wizards of the Coast but that&#8217;s a tale for another day.</p>
<p>You can check out the complete <a href="http://joedonato.com/bpsite/default.html">BPNordstrom site here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.JoeDonato.com/2011/06/29/my-work-for-nordstrom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Phone Plus a Side of Bacon!</title>
		<link>http://www.JoeDonato.com/2011/06/13/your-phone-plus-a-side-of-bacon/</link>
		<comments>http://www.JoeDonato.com/2011/06/13/your-phone-plus-a-side-of-bacon/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:22:18 +0000</pubDate>
		<dc:creator>joey donato</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.JoeDonato.com/?p=380</guid>
		<description><![CDATA[My latest app is an application I never thought would be making.  Baconnection™ is iPhone and Android mobile app that has a collection of hundreds of recipes all with BACON! In addition to collecting hundreds of mouth watering Bacon recipes, we also packed in Bacon Bits trivia game that tests your true knowledge of bacon, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://baconnectionapp.com/images/gallerysource_03.jpg" alt="" width="469" height="288" /></p>
<p>My latest app is an application I never thought would be making.  <a href="http://baconnectionapp.com/index.html">Baconnection™</a> is <a href="http://itunes.apple.com/us/app/baconnection/id435597015?mt=8">iPhone</a> and <a href="https://market.android.com/details?id=com.allrecipes.sixdegrees">Android</a> mobile app that has a collection of <a href="http://baconnectionapp.com/recipes.html">hundreds of recipes</a> all with BACON!</p>
<p>In addition to collecting hundreds of mouth watering <a href="http://baconnectionapp.com/recipes.html" target="_blank">Bacon recipes</a>, we also packed in Bacon Bits trivia game that tests your true knowledge of bacon, and the game Baconnection™ is a fun new riff on a familiar game, challenging you to  make &#8220;Baconnections™&#8221; between the unlikeliest ingredients and bacon.  Basically the game is like six degree of Kevin Bacon minus the Kevin.</p>
<p>The app itself is a labor of love and with the help of my team at AllRecipes.com we went through many iterations to bring to you a truly on of a kind experience.  Play the game using a database of hundreds of recipes with bacon  assembled from some of the top cooking sites on the internet:  Allrecipes.com, Taste of Home, and Every Day with Rachael Ray.</p>
<p>Basically you begin with a starting ingredient then link it to a recipe, and then back to an ingredient, until you get a recipe with Bacon in it.  Not unlike connecting a movie with actors, and then actors with another movie.  <a href="http://baconnectionapp.com/faq.html">Learn more at the Baconnection FAQ</a>.</p>
<p>I also designed <a href="http://baconnectionapp.com/index.html">the micro-site</a> which explains the app has more complete screenshots.   Baconnection is available to download for <a href="http://itunes.apple.com/us/app/baconnection/id435597015?mt=8" target="_blank">iPhone</a> and <a href="https://market.android.com/details?id=com.allrecipes.sixdegrees" target="_blank">Android </a>platforms.</p>
<p>-Joe Donato</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.JoeDonato.com/2011/06/13/your-phone-plus-a-side-of-bacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Whole New World</title>
		<link>http://www.JoeDonato.com/2011/06/09/a-whole-new-world/</link>
		<comments>http://www.JoeDonato.com/2011/06/09/a-whole-new-world/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:44:46 +0000</pubDate>
		<dc:creator>joey donato</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.JoeDonato.com/?p=376</guid>
		<description><![CDATA[In the past 11 years as a designer I&#8217;ve gone from a graphic designer, to flash designer focused on animation, to a web designer focused on html and wordpress, to a mobile designer focused on Android and iOS applications. It may sound erratic but my career path has always been purposeful and focusing toward what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.JoeDonato.com/wp/wp-content/uploads/2011/06/533px-Macintosh_Performa_5200.jpg"><img class="size-full wp-image-378 alignright" title="533px-Macintosh_Performa_5200" src="http://www.JoeDonato.com/wp/wp-content/uploads/2011/06/533px-Macintosh_Performa_5200.jpg" alt="" width="320" height="359" /></a>In the past 11 years as a designer I&#8217;ve gone from a graphic designer, to flash designer focused on animation, to a web designer focused on html and wordpress, to a mobile designer focused on Android and iOS applications.   It may sound erratic but my career path has always been purposeful and focusing toward what is the best way to digitally convey information.  There has certainly been a lot of changes in the digital landscape this past decade.  I&#8217;ve done my best to keep up and not get pulled under.</p>
<p>In art college I initially wanted to a be a painter, but after careful research pulling off a successful art career is akin to the chances of being a successful music artist (slim to none).  In my first computer class (back in 1997) I  learned Adobe Illustrator on a now very outdated <a href="http://en.wikipedia.org/wiki/Macintosh_Performa">Mac Performa</a> with a floppy disc drive.  Rather than going to take a lunch break I got so enthralled with the graphic design I&#8217;d skip lunch and taught myself Photoshop during the class break.  I still remember the thrill of putting a Gaussian blur filter on a image coming back two hours later and it still not being done.</p>
<p>Now-a-days I&#8217;m working a number of mobile applications and custom wordpress sites.  In alot of ways working on mobile sites right now reminds me of the the golden days when websites where in their infancy; no standards, no wysiwyg editors, and slew of design challenges to content with.  Although this second time around I managed to get a few tricks up my sleeve.</p>
<p>I&#8217;m going to do my best to update this blog with my newest work, personal updates, and things I find interesting.  Check back to see everything that is going on in the land of Joe.</p>
<p>-Joe Donato</p>
]]></content:encoded>
			<wfw:commentRss>http://www.JoeDonato.com/2011/06/09/a-whole-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

